From real-time status tracking to maintenance management to enterprise integrations — Vehlytics grows with your operation.
Each capability is built to solve a specific operational pain point — and they work together to give you complete visibility.
Color-coded dashboard showing every vehicle's availability, organized by your categories. Accessible from any browser or wall-mounted display. Instant status changes from any device with a complete audit trail.
All PlansEvery out-of-service event gets a full record: complaint, cause, and correction per defect. Line items, failure categories, parts, costs, estimated return dates, and a notes timeline. Multi-record gate ensures vehicles don't return until every issue is resolved.
Professional+PM templates with calendar and mileage-based triggers. Approval workflows, approaching and overdue alerts, compliance tracking with on-time rates, and schedule assignments. Plan future OOS events that execute automatically.
Professional+Failure analysis, first-time fix rate (FTFR), mean time to repair (MTTR), cost per mile, comeback tracking, and reliability KPIs. Availability trends, duration distributions, repeat offenders — with branded PDF and Excel exports.
Professional+Aggregate real-time data across all your locations into a single dashboard. Compare KPIs, compliance rates, and costs across your entire network. Region, area, and location hierarchy built in.
EnterpriseConnects to Samsara for EVIR import and telematics data. Bidirectional sync with Maximo, Fleetio, and MaintainX for work orders. Google Calendar integration for PM scheduling. Adapter pattern supports additional platforms.
EnterpriseStart with what you need. Upgrade as your operation grows.
| Basic $99 | Professional $299 | Enterprise $699 | |
|---|---|---|---|
| Fleet Status | |||
| Real-time fleet status board | ✓ | ✓ | ✓ |
| Status change with audit trail | ✓ | ✓ | ✓ |
| Role-based access control (4 roles) | ✓ | ✓ | ✓ |
| Web app (any device / wall display) | ✓ | ✓ | ✓ |
| Email notifications (OOS alerts) | ✓ | ✓ | ✓ |
| Daily & weekly status reports | ✓ | ✓ | ✓ |
| Change log | ✓ | ✓ | ✓ |
| OOS Management | |||
| OOS Tracker (structured records) | — | ✓ | ✓ |
| Line items per OOS record | — | ✓ | ✓ |
| Multi-record return-to-service gate | — | ✓ | ✓ |
| Void / correction workflow | — | ✓ | ✓ |
| Data archiving & archive search | — | ✓ | ✓ |
| Maintenance | |||
| PM templates (calendar + mileage) | — | ✓ | ✓ |
| Schedule assignments & approvals | — | ✓ | ✓ |
| Approaching / overdue alerts | — | ✓ | ✓ |
| Compliance tracking & on-time rate | — | ✓ | ✓ |
| Mileage tracking | — | ✓ | ✓ |
| Analytics | |||
| OOS analytics & trend charts | — | ✓ | ✓ |
| Failure analysis (FTFR, MTTR) | — | ✓ | ✓ |
| Cost analytics & reliability KPIs | — | ✓ | ✓ |
| Comeback tracking & review | — | ✓ | ✓ |
| Exportable reports (XLSX / PDF) | — | ✓ | ✓ |
| Integrations | |||
| Samsara EVIR import | — | — | ✓ |
| CMMS sync (Maximo / Fleetio / MaintainX) | — | — | ✓ |
| Google Calendar (bidirectional) | — | — | ✓ |
| JSON API endpoints | — | — | Coming Soon |
| Corporate | |||
| Corporate roll-up dashboard | — | — | ✓ |
| Cross-location analytics | — | — | ✓ |
| Cross-location compliance | — | — | ✓ |
| Cross-location archive search | — | — | ✓ |
| Multi-level hierarchy | — | — | ✓ |
All plans are per location, per month. Contact us for multi-location discounts.
No servers to manage. No software to install. Browser-based access on any device. Your data lives in Google Sheets — always yours, always exportable, never locked in. Setup takes under 30 minutes per location.
Get a personalized demo of Vehlytics configured for your fleet. Up and running in under 30 minutes.